Accidental tanker spills, 7 tonnes and over, Indian Ocean region, 1990 to 2004
Year | No. | AmtSplit ( tonnes) | ||
|---|---|---|---|---|
7-700t | >700t | 7-700t | >700t | |
1990 | 1 | 0 | 430 | 0 |
1991 | 2 | 3 | 120 | 20,000 |
1992 | 7 | 3 | 1,400 | 74,000 |
1993 | 3 | 0 | 520 | 0 |
1994 | 3 | 2 | 720 | 17,500 |
1995 | 0 | 0 | 0 | 0 |
1996 | 2 | 1 | 500 | 800 |
1997 | 2 | 1 | 450 | 2,500 |
1998 | 4 | 2 | 250 | 6,200 |
1999 | 1 | 0 | 20 | 0 |
2000 | 4 | 0 | 600 | 0 |
2001 | 2 | 2 | 430 | 2,700 |
2002 | 5 | 0 | 550 | 0 |
2003 | 0 | 1 | 0 | 30,000 |
2004 | 5 | 0 | 1,270 | 0 |
Data courtesy ITOPF
